Vluchten Aankomst en vertrek op Sale Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dakhla (VIL) | Royal Air Maroc | AT1427 | 00:20 | Gepland | |
Agadir (AGA) | Air Arabia | 3O723 | 00:30 | 23:43 | geland |
Paris (CDG) | easyJet | U24675 | 09:05 | 08:42 | geland |
Nantes (NTE) | easyJet | U24787 | 09:45 | Gepland | |
Brussels (CRL) | Ryanair | FR6932 | 10:55 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5495 | 12:05 | Vertraagd | |
Paris (BVA) | Ryanair | FR4356 | 13:00 | Vertraagd | |
Paris (CDG) | Air France | AF1258 expand_more(3) | 13:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1925 | 13:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8695 | 13:45 | Gepland | |
Paris (CDG) | KLM | KL2192 | 13:45 | Gepland | |
Mulhouse basel (BSL) | Air Arabia | 3O264 | 14:15 | 13:52 | geland |
Dusseldorf (NRN) | Ryanair | FR1816 | 14:45 | Gepland | |
Lyon (LYS) | easyJet | U24481 | 15:45 | Gepland | |
Brussels (BRU) | TUI | TB2653 | 17:10 | Gepland | |
Paris (ORY) | Transavia | TO3038 | 17:30 | Gepland | |
Toulouse (TLS) | Ryanair | FR778 | 18:00 | Gepland | |
Marseille (MRS) | Ryanair | FR7251 | 19:00 | Gepland | |
Madrid (MAD) | Ryanair | FR6608 | 19:35 | Gepland | |
London (STN) | Ryanair UK | RK1364 | 20:15 | Gepland | |
Malaga (AGP) | Ryanair | FR5012 | 21:00 | Gepland | |
Marseille (MRS) | Royal Air Maroc | AT735 | 22:15 | Gepland | |
Paris (CDG) | Air France | AF1358 expand_more(1) | 22:40 | Gepland | |
Paris (CDG) | KLM | KL2214 | 22:40 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT781 | 23:30 | Gepland | |
Paris (CDG) | Air Arabia | 3O828 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LTN) | VistaJet | VJT938 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1359 expand_more(3) | 06:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1940 | 06:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8337 | 06:10 | Gepland | |
Paris (CDG) | KLM | KL2215 | 06:10 | Gepland | |
Basel (BSL) | Air Arabia | 3O263 | 07:00 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT780 | 08:10 | Gepland | |
Marseille (MRS) | Royal Air Maroc | AT734 | 09:10 | Gepland | |
Paris (CDG) | easyJet | U24676 | 09:50 | Gepland | |
Nantes (NTE) | easyJet | U24788 | 10:30 | Gepland | |
Brussels (CRL) | Ryanair | FR6933 | 11:25 | Gepland | |
Seville (SVQ) | Ryanair | FR5496 | 12:50 | Gepland | |
Paris (BVA) | Ryanair | FR4357 | 13:30 | Gepland | |
Paris (CDG) | Air France | AF1259 expand_more(2) | 14:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1926 | 14:45 | Gepland | |
Paris (CDG) | KLM | KL2193 | 14:45 | Gepland | |
Weeze (NRN) | Ryanair | FR1817 | 15:25 | Gepland | |
Paris (CDG) | Air Arabia | 3O827 | 16:00 | Gepland | |
Lyon (LYS) | easyJet | U24482 | 16:30 | Gepland | |
Brussels (BRU) | TUI | TB2654 | 17:45 | Gepland | |
Paris (ORY) | Transavia | TO3039 | 18:15 | Gepland | |
Toulouse (TLS) | Ryanair | FR779 | 18:30 | Gepland | |
Marseille (MRS) | Ryanair | FR7250 | 19:25 | Gepland | |
Madrid (MAD) | Ryanair | FR6609 | 20:05 | Gepland | |
London (STN) | Ryanair | RK1365 | 21:00 | Gepland | |
Malaga (AGP) | Ryanair | FR5013 | 21:40 | Gepland |
Vliegen van en naar Sale Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sale Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sale Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!