Vluchten Aankomst en vertrek op Sale Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Air Arabia | 3O398 | 00:15 | Gepland | |
Paris (CDG) | Royal Air Maroc | AT781 | 02:08 | Vertraagd | |
NIce (NCE) | easyJet | U21763 | 08:50 | Vertraagd | |
Geneva (GVA) | easyJet | U21559 | 09:20 | Gepland | |
Lyon (LYS) | easyJet | U24481 | 09:50 | Gepland | |
Agadir (AGA) | Air Arabia | 3O727 | 10:30 | Gepland | |
Paris (BVA) | Ryanair | FR4356 | 11:00 | Gepland | |
Dusseldorf (NRN) | Ryanair | FR1816 | 13:10 | 12:47 | geland |
Paris (CDG) | Air France | AF1258 expand_more(3) | 13:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1925 | 13:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8695 | 13:45 | Gepland | |
Paris (CDG) | KLM | KL2192 | 13:45 | Gepland | |
Mulhouse basel (BSL) | Air Arabia | 3O264 | 14:15 | Gepland | |
Paris (ORY) | Transavia | TO3038 | 15:30 | Gepland | |
Brussels (CRL) | Ryanair | FR6932 | 16:25 | Gepland | |
Brussels (BRU) | TUI | TB2653 | 17:20 | Gepland | |
Paris (CDG) | Air France | AF1458 expand_more(2) | 17:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8763 | 17:25 | Gepland | |
Paris (CDG) | KLM | KL3568 | 17:25 | Gepland | |
Paris (ORY) | Transavia | TO3036 | 18:05 | Vertraagd | |
Porto (OPO) | VistaJet | VJT474 | 18:35 | Gepland | |
NIce (NCE) | Qatar Executive | QE965 | 18:39 | Vertraagd | |
Toulouse (TLS) | Ryanair | FR778 | 19:10 | Vertraagd | |
Marseille (MRS) | Ryanair | FR7251 | 19:50 | Gepland | |
Malaga (AGP) | Ryanair | FR5012 | 20:40 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5495 | 21:11 | Gepland | |
London (STN) | Ryanair | RK1364 | 21:40 | Gepland | |
Paris (CDG) | Air Arabia | 3O828 | 22:10 | Gepland | |
London (STN) | Ryanair | RK2045 | 22:19 | Vertraagd | |
Paris (CDG) | Air France | AF1358 expand_more(1) | 22:40 | Gepland | |
Paris (CDG) | KLM | KL2214 | 22:40 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT781 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1359 expand_more(3) | 06:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1940 | 06:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8337 | 06:10 | Gepland | |
Paris (CDG) | KLM | KL2215 | 06:10 | Gepland | |
Basel (BSL) | Air Arabia | 3O263 | 07:15 | Gepland | |
Paris (ORY) | Royal Air Maroc | AT780 | 08:10 | Gepland | |
Nice (NCE) | easyJet | U21764 | 09:35 | Gepland | |
Geneva (GVA) | easyJet | U21560 | 10:10 | Gepland | |
Lyon (LYS) | easyJet | U24482 | 10:40 | Gepland | |
Agadir (AGA) | Air Arabia Maroc | 3O728 | 11:10 | Gepland | |
Paris (BVA) | Ryanair | FR4357 | 11:35 | Gepland | |
Weeze (NRN) | Ryanair | FR1817 | 13:35 | Gepland | |
Paris (CDG) | Air France | AF1259 expand_more(2) | 14:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1926 | 14:45 | Gepland | |
Paris (CDG) | KLM | KL2193 | 14:45 | Gepland | |
Paris (CDG) | Air Arabia | 3O827 | 15:25 | Gepland | |
Paris (ORY) | Transavia | TO3039 | 16:15 | Gepland | |
Brussels (CRL) | Ryanair | FR6933 | 16:50 | Gepland | |
Brussels (BRU) | TUI | TB2654 | 17:50 | Gepland | |
Paris (CDG) | Air France | AF1459 expand_more(1) | 18:30 | Gepland | |
Paris (CDG) | KLM | KL3569 | 18:30 | Gepland | |
Paris (ORY) | Transavia | TO3037 | 19:05 | Gepland | |
Toulouse (TLS) | Ryanair | FR779 | 19:35 | Gepland | |
Marseille (MRS) | Ryanair | FR7250 | 20:15 | Gepland | |
Malaga (AGP) | Ryanair | FR5013 | 21:05 | Gepland | |
Seville (SVQ) | Ryanair | FR5496 | 21:35 | Gepland | |
London (STN) | Ryanair UK | RK1365 | 22:05 | Gepland |
Vliegen van en naar Sale Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sale Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sale Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!