Flyankomster og avganger på Sale Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madinah (MED) | Wamos Air | SV9484 | 03.26 | planlagt | |
| Malaga (AGP) | Ryanair | FR5012 | 09.00 | planlagt | |
| Nantes (NTE) | easyJet | U24787 | 09.30 | planlagt | |
| Bordeaux (BOD) | easyJet | U21901 | 10.00 | planlagt | |
| NIce (NCE) | easyJet | U21763 | 10.35 | planlagt | |
| London (STN) | Ryanair UK | RK1364 | 11.55 | planlagt | |
| Lyon (LYS) | easyJet | U24483 | 12.25 | planlagt | |
| Baku (GYD) | ASG Business Aviation | ESW650 | 12.52 | planlagt | |
| Paris (CDG) | Air France | AF1258 expand_more(3) | 13.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1925 | 13.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8250 | 13.05 | planlagt | |
| Paris (CDG) | KLM | KL2192 | 13.05 | planlagt | |
| Paris (CDG) | Air Arabia Maroc | 3O828 | 13.45 | planlagt | |
| Paris (CDG) | Air France | AF1458 expand_more(2) | 15.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8252 | 15.50 | planlagt | |
| Paris (CDG) | KLM | KL3568 | 15.50 | planlagt | |
| Brussels (BRU) | Royal Air Maroc | AT831 | 16.30 | planlagt | |
| Paris (ORY) | Transavia France | TO3038 | 16.45 | planlagt | |
| Milan (MXP) | easyJet | U23931 | 17.30 | planlagt | |
| Geneva (GVA) | easyJet | U21293 | 18.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR6932 | 18.55 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5495 | 19.25 | planlagt | |
| Jeddah (JED) | flynas | XY671 | 20.05 | planlagt | |
| Madrid (MAD) | Ryanair | FR6608 | 20.35 | planlagt | |
| Marseille (MRS) | Ryanair | FR7251 | 21.05 | planlagt | |
| Mulhouse basel (BSL) | Air Arabia Maroc | 3O264 | 22.35 | planlagt | |
| Dakhla (VIL) | Royal Air Maroc | AT1427 | 23.05 | planlagt | |
| Paris (ORY) | Royal Air Maroc | AT781 | 23.30 | planlagt | |
| Paris (CDG) | Air France | AF1358 expand_more(1) | 23.55 | planlagt | |
| Paris (CDG) | KLM | KL2214 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Medina (MED) | Wamos Air | SV2145 | 04.25 | planlagt | |
| Paris (CDG) | Air France | AF1359 expand_more(2) | 06.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8337 | 06.00 | planlagt | |
| Paris (CDG) | KLM | KL2215 | 06.00 | planlagt | |
| Paris (CDG) | Air Arabia Maroc | 3O827 | 07.00 | planlagt | |
| Paris (ORY) | Royal Air Maroc | AT780 | 08.10 | planlagt | |
| Brussels (BRU) | Royal Air Maroc | AT830 | 09.10 | planlagt | |
| Malaga (AGP) | Ryanair | FR5013 | 09.35 | planlagt | |
| Nantes (NTE) | easyJet | U24788 | 10.20 | planlagt | |
| Bordeaux (BOD) | easyJet | U21902 | 10.50 | planlagt | |
| Nice (NCE) | easyJet | U21764 | 11.30 | planlagt | |
| London (STN) | Ryanair UK | RK1998 | 12.40 | planlagt | |
| Lyon (LYS) | easyJet | U24484 | 13.10 | planlagt | |
| Paris (CDG) | Air France | AF1259 expand_more(2) | 14.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1926 | 14.10 | planlagt | |
| Paris (CDG) | KLM | KL2193 | 14.10 | planlagt | |
| Basel (BSL) | Air Arabia Maroc | 3O263 | 15.50 | planlagt | |
| Paris (CDG) | Air France | AF1459 expand_more(1) | 16.55 | planlagt | |
| Paris (CDG) | KLM | KL3569 | 16.55 | planlagt | |
| Dakhla (VIL) | Royal Air Maroc | AT1426 | 17.25 | planlagt | |
| Paris (ORY) | Transavia France | TO3039 | 17.30 | planlagt | |
| Milan (MXP) | easyJet | U23932 | 18.15 | planlagt | |
| Geneva (GVA) | easyJet | U21294 | 18.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR6933 | 19.20 | planlagt | |
| Seville (SVQ) | Ryanair | FR5496 | 19.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR6609 | 21.00 | planlagt | |
| Marseille (MRS) | Ryanair | FR7250 | 21.30 | planlagt | |
| Jeddah (JED) | flynas | XY672 | 21.35 | planlagt | |
Flyr til og fra Sale Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sale Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sale Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
