Destinations with connections to Sale Airport (RBA)
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Sale Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Air Arabia | 3O398 | 00:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21559 | 08:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24481 | 09:50 | Scheduled | |
| Agadir (AGA) | Air Arabia Maroc | 3O727 | 10:30 | Scheduled | |
| Paris (CDG) | Air France | AF1858 expand_more(4) | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8578 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8506 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8589 | 11:30 | Scheduled | |
| Paris (CDG) | KLM | KL2268 | 11:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5717 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7486 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2581 | 12:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6991 | 12:10 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR1816 | 13:10 | Scheduled | |
| Paris (CDG) | Air France | AF1258 expand_more(3) | 13:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1925 | 13:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8254 | 13:45 | Scheduled | |
| Paris (CDG) | KLM | KL2192 | 13:45 | Scheduled | |
| Mulhouse basel (BSL) | Air Arabia | 3O264 | 14:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6932 | 14:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3030 | 15:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5012 | 15:45 | Scheduled | |
| Paris (CDG) | Air France | AF1458 expand_more(3) | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8255 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:25 | Scheduled | |
| Paris (CDG) | KLM | KL3568 | 17:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3036 | 18:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR778 | 18:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7251 | 20:25 | Scheduled | |
| London (STN) | Ryanair UK | RK1364 | 21:40 | Scheduled | |
| Paris (CDG) | Air Arabia Maroc | 3O828 | 22:10 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT831 | 22:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR4356 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF1358 expand_more(1) | 22:45 | Scheduled | |
| Paris (CDG) | KLM | KL2214 | 22:45 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT781 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR6992 | 05:45 | Scheduled | |
| Paris (CDG) | Air France | AF1359 expand_more(2) | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8337 | 06:10 | Scheduled | |
| Paris (CDG) | KLM | KL2215 | 06:10 | Scheduled | |
| Basel (BSL) | Air Arabia | 3O263 | 07:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6933 | 07:40 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT780 | 08:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21560 | 09:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24482 | 10:40 | Scheduled | |
| Agadir (AGA) | Air Arabia Maroc | 3O728 | 11:10 | Scheduled | |
| Paris (CDG) | Air France | AF1859 expand_more(3) | 12:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8491 | 12:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8384 | 12:35 | Scheduled | |
| Paris (CDG) | KLM | KL2359 | 12:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5013 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5718 expand_more(1) | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2582 | 13:05 | Scheduled | |
| Weeze (NRN) | Ryanair | FR1817 | 13:35 | Scheduled | |
| Paris (CDG) | Air France | AF1259 expand_more(2) | 14:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1926 | 14:45 | Scheduled | |
| Paris (CDG) | KLM | KL2193 | 14:45 | Scheduled | |
| Brussels (BRU) | Royal Air Maroc | AT830 | 15:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7250 | 15:10 | Scheduled | |
| Paris (CDG) | Air Arabia Maroc | 3O827 | 15:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR4357 | 16:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3031 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF1459 expand_more(1) | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL3569 | 18:30 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR779 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3037 | 19:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR4956 | 21:05 | Scheduled | |
| London (STN) | Ryanair UK | RK1365 | 22:05 | Scheduled | |
Flying To and From Sale Airport
This page provides information about the destinations that can be reached via Sale Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at RBA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rabat in Morocco.

