Destinations with connections to Sale Airport (RBA)
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Sale Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Air Arabia | 3O523 | 03:35 | Scheduled | |
Geneva (GVA) | easyJet | U21559 | 08:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR6932 | 10:00 | Scheduled | |
Agadir (AGA) | Air Arabia Maroc | 3O727 | 10:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR162 | 11:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3185 | 11:55 | Scheduled | |
Er-Rachidia (ERH) | Royal Air Maroc | AT1449 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF1258 expand_more(3) | 13:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1925 | 13:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8695 | 13:10 | Scheduled | |
Paris (CDG) | KLM | KL2192 | 13:10 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O136 | 14:10 | Scheduled | |
Paris (ORY) | TUI | TB7532 | 15:00 | Scheduled | |
Milan (MXP) | easyJet | U23931 | 15:35 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O711 | 16:10 | Scheduled | |
Paris (BVA) | Ryanair | FR4356 | 16:40 | Scheduled | |
Paris (CDG) | Air France | AF1458 expand_more(2) | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8763 | 17:15 | Scheduled | |
Paris (CDG) | KLM | KL3568 | 17:15 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT783 | 17:40 | Scheduled | |
Laayoune (EUN) | Royal Air Maroc | AT1407 | 17:50 | Scheduled | |
Nantes (NTE) | easyJet | U24787 | 17:55 | Scheduled | |
Essaouira (ESU) | Air Arabia Maroc | 3O742 | 19:50 | Scheduled | |
Barcelona (BCN) | Air Arabia Maroc | 3O398 | 19:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR6608 | 21:45 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ180 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF1358 expand_more(1) | 22:40 | Scheduled | |
Paris (CDG) | KLM | KL2214 | 22:40 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT781 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1359 expand_more(3) | 06:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1940 | 06:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8337 | 06:10 | Scheduled | |
Paris (CDG) | KLM | KL2215 | 06:10 | Scheduled | |
Brussels (BRU) | Air Arabia | 3O135 | 07:05 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT780 | 08:10 | Scheduled | |
Errachidia (ERH) | Royal Air Maroc | AT1448 | 08:15 | Scheduled | |
Geneva (GVA) | easyJet | U21560 | 09:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR6933 | 10:25 | Scheduled | |
Agadir (AGA) | Air Arabia Maroc | 3O728 | 10:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR163 | 11:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3184 | 12:40 | Scheduled | |
El Aaiun (EUN) | Royal Air Maroc | AT1406 | 13:15 | Scheduled | |
Paris (CDG) | Air France | AF1259 expand_more(2) | 14:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1926 | 14:10 | Scheduled | |
Paris (CDG) | KLM | KL2193 | 14:10 | Scheduled | |
Barcelona (BCN) | Air Arabia Maroc | 3O397 | 15:05 | Scheduled | |
Paris (ORY) | TUI Airlines Belgium | TB7531 | 15:40 | Scheduled | |
Milan (MXP) | easyJet | U23932 | 16:25 | Scheduled | |
Essaouira (ESU) | Air Arabia Maroc | 3O741 | 16:55 | Scheduled | |
Paris (BVA) | Ryanair | FR4357 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1459 expand_more(1) | 18:15 | Scheduled | |
Paris (CDG) | KLM | KL3569 | 18:15 | Scheduled | |
Paris (ORY) | Royal Air Maroc | AT782 | 18:35 | Scheduled | |
Nantes (NTE) | easyJet | U24788 | 18:45 | Scheduled | |
Dakhla (VIL) | Royal Air Maroc | AT1426 | 18:50 | Scheduled | |
Nador (NDR) | Air Arabia Maroc | 3O710 | 20:30 | Scheduled | |
Agadir (AGA) | Air Arabia Maroc | 3O724 | 21:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR6609 | 22:25 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ181 | 23:10 | Scheduled |
Flying To and From Sale Airport
This page provides information about the destinations that can be reached via Sale Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at RBA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rabat in Morocco.