Destinations with connections to Sale Airport (RBA)
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Sale Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Ryanair | FR6612 | 00:50 | Scheduled | |
| Istanbul (IST) | Air Arabia | 3O523 | 03:45 | Scheduled | |
| Milan (MXP) | easyJet | U23931 | 08:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21559 | 08:55 | Scheduled | |
| Madrid (MAD) | AIR TXT | XTX151 | 09:38 | Scheduled | |
| Agadir (AGA) | Air Arabia | 3O727 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF1858 expand_more(3) | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8589 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8578 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2268 | 10:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR162 | 11:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3185 | 11:45 | Scheduled | |
| Er-Rachidia (ERH) | Royal Air Maroc | AT1449 | 12:15 | 11:38 | Landed |
| Brussels (CRL) | Ryanair | FR6932 | 13:00 | Scheduled | |
| Paris (CDG) | Air France | AF1258 expand_more(3) | 13:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1925 | 13:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8254 | 13:10 | Scheduled | |
| Paris (CDG) | KLM | KL2192 | 13:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7251 | 14:00 | Scheduled | |
| Brussels (BRU) | Air Arabia | 3O136 | 14:10 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5495 | 15:56 | Scheduled | |
| Paris (CDG) | Air France | AF1458 expand_more(3) | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8255 | 17:15 | Scheduled | |
| Paris (CDG) | KLM | KL3568 | 17:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3030 | 18:00 | Scheduled | |
| London (STN) | Ryanair | RK1364 | 20:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR9729 | 21:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6608 | 21:45 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O711 | 22:00 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ180 | 22:10 | Scheduled | |
| Laayoune (EUN) | Royal Air Maroc | AT1407 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1358 expand_more(1) | 22:45 | Scheduled | |
| Paris (CDG) | KLM | KL2214 | 22:45 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT781 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medina (MED) | Royal Air Maroc | AT2122 | 02:10 | Scheduled | |
| Paris (CDG) | Air France | AF1359 expand_more(2) | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8337 | 06:10 | Scheduled | |
| Paris (CDG) | KLM | KL2215 | 06:10 | Scheduled | |
| Medina (MED) | Royal Air Maroc | AT2028 | 06:10 | 05:56 | En-Route |
| Brussels (CRL) | Ryanair | FR6933 | 06:20 | Scheduled | |
| Brussels (BRU) | Air Arabia | 3O135 | 07:05 | Scheduled | |
| Paris (ORY) | Royal Air Maroc | AT780 | 08:10 | Scheduled | |
| Errachidia (ERH) | Royal Air Maroc | AT1448 | 08:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR7250 | 08:45 | Scheduled | |
| Milan (MXP) | easyJet | U23932 | 09:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21560 | 09:40 | Scheduled | |
| Agadir (AGA) | Air Arabia Maroc | 3O728 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1859 expand_more(3) | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8624 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8491 | 11:25 | Scheduled | |
| Paris (CDG) | KLM | KL2359 | 11:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR163 | 11:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3184 | 12:40 | Scheduled | |
| El Aaiun (EUN) | Royal Air Maroc | AT1406 | 13:15 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5496 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF1259 expand_more(2) | 14:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1926 | 14:10 | Scheduled | |
| Paris (CDG) | KLM | KL2193 | 14:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR9730 | 14:50 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR9964 | 17:05 | Scheduled | |
| Paris (CDG) | Air France | AF1459 expand_more(1) | 18:15 | Scheduled | |
| Paris (CDG) | KLM | KL3569 | 18:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3031 | 18:45 | Scheduled | |
| London (STN) | Ryanair | RK1365 | 20:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9357 | 21:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6609 | 22:25 | Scheduled | |
| Nador (NDR) | Air Arabia Maroc | 3O710 | 22:45 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ181 | 23:10 | Scheduled | |
Flying To and From Sale Airport
This page provides information about the destinations that can be reached via Sale Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at RBA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rabat in Morocco.

